Many of our readers has asked us to provide information about best Indian large cap stocks for long term investment to buy and hold in India 2023 as well as for list of top best large cap stocks with highest upside potential in India 2023-2024.
So this time we have though to write a brief descriptive article on what are large cap stocks along with “Top 10 – Best Large Cap Stocks for Long Term Investment in India 2023”. Also with this you can view additional list of best large cap stocks with big potential in India 2023, which you can do analysis and take your own decision from large cap stocks to buy in India 2023. Your best knowledge, skills and charting techniques will guide you to select the best large cap stocks in India 2023 that best suits your portfolio list.
Contents
Large Cap Stocks Definition
Large cap stocks means, stocks of those companies which are well-established, larger in net worth size and running their businesses from many decade years that have a solid market presence, goodwill, brand. These companies are considered as a safe investment option for investors.
When we analyze the companies listed at BSE (Bombay Stock Exchange) or NSE (National Stock Exchange) based of market capitalization (Capitalization means, a company’s stock value times the quantity of offers), we noticed that company’s capitalization is worth more than INR 100 Billion it is categorized under large cap stocks or large cap companies.
Examples of large cap stocks like: MRF, Eicher Motors, Larsen & Toubro, Tata Steel, Reliance Industries, HDFC Bank, Nestle, etc. These organizations have been around in the business sufficiently long and have solid foundation as leading business players. Their stocks are traded publicly in the open market and have large market capitalizations.
Key Important Reasons to Invest in Large Cap Stocks
1. Large cap companies are well-established and stable. This makes them less likely to leave their business or go bankrupt. In any case, their stock price may not rise as faster as small or mid-level companies. The best part of these companies is they are better than the best in their business sectors.
2. Investors or financial institutions rush to best large cap stocks during bearish market. That is because they are a more safe and secured then small cap companies. It just means they will probably withstand during downfall without leaving business.
3. Almost all the large cap stocks in India pay dividend also offers bonus shares sometimes. That makes investors happy with additional source of income. The company pay dividend / bonus shares as they know that large cap stocks won’t rise as faster as other small companies.
Top 10 – Best Large Cap Stocks to Buy for Long Term 2023
Here we are going to see the top best large cap stocks with highest upside growth potential. This list is based on EPS Ratio (Earnings Per Share Ratio) from highest to lowest. You can also view their respective P/E Ratio (Price Earning Ratio) as well as P/BV (Price to Book Value Ratio) for your analysis. You can even read more about what is EPS ratio and what is P/E ratio to understand better.
This assist you to short list from top 10 large cap stocks to buy now for long term investment. This should not be considered as large cap stock recommendations, but this can help you to figure out best large cap stocks to invest in 2023.
Sr. | Company Name | BV (Rs) | Intrinsic Value (Rs) | P/E Ratio | EPS | 1-Year Return |
1 | MRF Limited | 33,085.17 | 29,294.85 | 58.85 | 1,479.00 | 9.48 |
2 | Page Industries Limited | 976.00 | 9,239.28 | 76.02 | 656.83 | 48.68 |
3 | Bosch Limited | 3,623.80 | 5,461.65 | 38.93 | 437.94 | 11.23 |
4 | Bajaj Holdings & Investment Limited | 3,849.48 | 4,138.81 | 18.18 | 381.55 | 53.50 |
5 | Lakshmi Machine Works Limited | 1,862.94 | 2,374.49 | 51.74 | 246.42 | 59.19 |
6 | Blue Dart Express Limited | 367.50 | 1,271.04 | 41.17 | 197.97 | 34.15 |
7 | Procter & Gamble Hygiene and Health Care Limited | 227.22 | 2,350.60 | 82.60 | 177.37 | 5.80 |
8 | Hindustan Aeronautics Limited | 576.10 | 1,866.18 | 15.19 | 164.31 | 80.16 |
9 | Maruti Suzuki India Limited | 1,831.75 | 2,156.03 | 63.86 | 147.00 | 33.53 |
10 | Gujarat Narmada Valley Fertilizers and Chemicals Limited | 508.23 | 1,153.22 | 5.28 | 130.80 | 93.68 |
Note: Stock price, Company data and financial ratios mentioned are based of January 2023 data. This list will assist you in your research like: stocks with high EPS and low PE ratio in 2023, stocks with high EPS ratio, stocks with low P/E ratio. Grab some good understanding on indicators for research purpose. Get some knowledge about:
Top 100 – List of Best Large Cap Stocks for 2023 with Big Potential
Here we are presenting large cap companies list which you can deep research on it. Your research, your knowledge, your technical analysis or fundamental analysis and charting skills will assist you to figure it out the best suitable from the list of best large cap companies for your portfolio.This list is based on EPS Ratio from highest to lowest which does not includes “Top Large Cap Stocks to Buy” which is mentioned above.
Sr. | Company Name | BV (Rs) | Intrinsic Value (Rs) | P/E Ratio | EPS | 1-Year Return |
1 | CG Power and Industrial Solutions Limited | 6.84 | 19.78 | 71.57 | 7.15 | 161.07 |
2 | Trident Limited | 7.51 | 12.00 | 25.07 | 1.48 | 57.26 |
3 | Adani Green Energy Limited | 7.61 | 37.02 | 761.02 | 3.08 | 107.43 |
4 | Adani Power Limited | 8.99 | 52.46 | 16.01 | 24.41 | 310.53 |
5 | Bharat Electronics Limited | 16.81 | 53.58 | 29.65 | 3.75 | 64.43 |
6 | Hindustan Copper Limited | 19.76 | 32.11 | 29.09 | 3.98 | 3.79 |
7 | Bank of Maharashtra | 20.89 | 18.60 | 9.17 | 2.07 | 1.08 |
8 | Westlife Development Ltd | 29.64 | 58.80 | 192.10 | 3.55 | 22.45 |
9 | Elgi Equipments Limited | 32.94 | 98.60 | 74.24 | 6.79 | 131.94 |
10 | SJVN Limited | 33.51 | 38.07 | 10.05 | 3.20 | 18.17 |
11 | IDFC First Bank Limited | 33.88 | 27.63 | 25.81 | 1.99 | 6.79 |
12 | NHPC Limited | 34.76 | 33.07 | 10.63 | 3.64 | 38.10 |
13 | Sumitomo Chemical India Limited | 38.55 | 184.02 | 56.56 | 9.34 | 30.36 |
14 | IDBI Bank Limited | 39.59 | 28.22 | 17.81 | 2.51 | 20.43 |
15 | Mangalore Refinery and Petrochemicals Limited | 41.06 | 160.72 | 2.02 | 34.57 | 60.97 |
16 | EIH Limited | 48.40 | 22.06 | 323.28 | 1.26 | 65.57 |
17 | The Indian Hotels Company Limited | 49.72 | 23.45 | 226.96 | 1.38 | 104.74 |
18 | ITC Limited | 50.68 | 148.22 | 25.57 | 13.27 | 43.57 |
19 | IDFC Limited | 55.92 | 45.13 | 14.95 | 4.55 | 23.85 |
20 | Adani Transmission Limited | 62.35 | 216.41 | 484.66 | 8.66 | 133.00 |
21 | Aditya Birla Capital Limited | 64.11 | 110.03 | 15.52 | 7.59 | 7.03 |
22 | Max Healthcare Institute Limited | 64.79 | 68.99 | 65.22 | 6.51 | 13.80 |
23 | Trent Limited | 66.50 | 163.64 | 172.31 | 10.21 | 45.21 |
24 | United Spirits Limited | 69.82 | 138.65 | 54.36 | 14.30 | 15.36 |
25 | Coal India Limited | 70.01 | 528.63 | 6.22 | 37.36 | 49.09 |
26 | Century Plyboards (India) Limited | 70.06 | 224.51 | 39.16 | 16.83 | 57.06 |
27 | Tata Power Company Limited | 70.23 | 89.51 | 35.12 | 6.71 | 73.01 |
28 | Aster DM Healthcare Limited | 71.65 | 146.06 | 23.12 | 11.01 | 16.67 |
29 | Asahi India Glass Limited | 72.50 | 192.18 | 36.27 | 17.13 | 69.03 |
30 | Narayana Hrudayalaya Ltd. | 72.91 | 253.50 | 38.23 | 18.41 | 31.94 |
31 | Redington (India) Limited | 74.03 | 229.94 | 8.87 | 17.39 | 9.92 |
32 | Varun Beverages Limited | 74.13 | 334.36 | 55.11 | 19.99 | 85.06 |
33 | Bharat Heavy Electricals Limited | 76.12 | 35.13 | 29.55 | 2.03 | 9.53 |
34 | Fortis Healthcare Limited | 81.84 | 59.90 | 59.45 | 5.48 | 23.43 |
35 | Punjab National Bank | 88.62 | 43.76 | 15.09 | 2.70 | 6.04 |
36 | City Union Bank Limited | 89.05 | 102.79 | 16.70 | 10.99 | 20.31 |
37 | APL Apollo Tubes Limited | 90.46 | 555.12 | 52.51 | 20.67 | 18.37 |
38 | The Federal Bank Limited | 91.58 | 137.52 | 11.61 | 10.69 | 53.83 |
39 | TVS Motor Company Limited | 92.60 | 347.89 | 48.39 | 22.58 | 88.34 |
40 | K.P.R. Mill Limited | 92.63 | 285.80 | 21.58 | 26.22 | 30.36 |
41 | Union Bank of India | 103.53 | 83.31 | 5.72 | 8.38 | 35.84 |
42 | Titan Company Limited | 104.79 | 544.79 | 79.58 | 33.09 | 26.11 |
43 | JSW Energy Limited | 105.93 | 114.67 | 28.25 | 12.70 | 4.08 |
44 | Bandhan Bank Limited | 107.91 | 121.84 | 74.04 | 3.97 | 2.86 |
45 | Power Grid Corporation of India Limited | 109.31 | 186.92 | 11.39 | 20.97 | 31.72 |
46 | Capri Global Capital Limited | 109.45 | 282.42 | 62.95 | 11.69 | 44.88 |
47 | Zee Entertainment Enterprises Limited | 113.09 | 137.91 | 27.89 | 8.93 | 4.42 |
48 | Bharti Airtel Limited | 113.10 | 94.33 | 91.95 | 9.48 | 10.00 |
49 | Astral Poly Technik Limited | 116.29 | 544.67 | 97.91 | 24.83 | 15.05 |
50 | SBI Life Insurance Company Limited | 117.54 | 275.63 | 85.34 | 15.45 | 10.68 |
51 | AU Small Finance Bank Limited | 118.65 | 369.17 | 37.12 | 19.01 | 18.45 |
52 | Brigade Enterprises Limited | 123.40 | 95.01 | 2,050.73 | 9.14 | 45.64 |
53 | TTK Prestige Limited | 124.78 | 298.82 | 42.95 | 23.63 | 10.48 |
54 | Pidilite Industries Limited | 125.99 | 402.87 | 108.43 | 26.39 | 18.86 |
55 | Ambuja Cements Limited | 128.56 | 228.28 | 47.53 | 11.92 | 37.85 |
56 | Kajaria Ceramics Limited | 133.31 | 311.32 | 45.26 | 26.78 | 5.23 |
57 | Mahindra & Mahindra Financial Services Limited | 136.75 | 236.43 | 9.52 | 23.88 | 26.79 |
58 | NTPC Limited | 139.61 | 192.47 | 9.71 | 17.74 | 39.36 |
59 | Bata India Limited | 141.19 | 242.30 | 82.52 | 22.71 | 5.21 |
60 | Grindwell Norton Limited | 141.66 | 459.82 | 76.07 | 29.25 | 58.75 |
61 | Mahindra CIE Automotive Limited | 142.41 | 298.25 | 17.40 | 15.74 | 21.94 |
62 | Cholamandalam Investment and Finance Company Limited | 143.34 | 381.83 | 27.30 | 29.07 | 33.76 |
63 | Asian Paints Limited | 143.99 | 620.32 | 90.12 | 36.27 | 1.37 |
64 | DLF Limited | 146.90 | 88.06 | 53.57 | 6.60 | 19.24 |
65 | Radico Khaitan Limited | 148.63 | 367.45 | 56.64 | 18.75 | 12.79 |
66 | United Breweries Limited | 148.83 | 362.76 | 87.70 | 18.78 | 5.66 |
67 | Chambal Fertilizers & Chemicals Limited | 153.83 | 600.90 | 9.43 | 36.67 | 11.98 |
68 | Tube Investments of India Limited | 159.16 | 646.09 | 61.54 | 43.45 | 69.06 |
69 | Bharat Dynamics Limited | 165.35 | 370.12 | 29.59 | 30.59 | 140.91 |
70 | Dixon Technologies (India) Limited | 167.97 | 1,225.29 | 121.64 | 36.81 | 5.58 |
71 | IIFL Finance Limited | 170.28 | 438.04 | 11.10 | 32.99 | 35.88 |
72 | Cummins India Limited | 175.06 | 329.58 | 39.69 | 30.62 | 22.13 |
73 | Container Corporation of India Limited | 176.52 | 204.16 | 42.09 | 17.94 | 5.60 |
74 | Bank of Baroda | 177.65 | 153.80 | 8.57 | 16.64 | 80.26 |
75 | Vinati Organics Limited | 177.87 | 715.63 | 61.09 | 35.70 | 20.38 |
76 | Adani Ports and Special Economic Zone Limited | 180.29 | 289.90 | 42.53 | 21.81 | 28.13 |
77 | Apollo Tyres Limited | 185.04 | 196.70 | 26.22 | 11.05 | 32.45 |
78 | Adani Enterprises Limited | 185.85 | 134.86 | 449.38 | 8.71 | 166.32 |
79 | Sun Pharmaceutical Industries Limited | 200.10 | 276.14 | 27.43 | 16.21 | 15.64 |
80 | Oil & Natural Gas Corporation Limited | 206.28 | 569.24 | 3.35 | 40.92 | 1.60 |
81 | Torrent Power Limited | 206.88 | 332.57 | 13.57 | 15.59 | 11.27 |
82 | Sun TV Network Limited | 206.94 | 823.83 | 11.58 | 44.93 | 5.01 |
83 | IRB Infrastructure Developers Limited | 208.07 | 160.92 | 21.03 | 11.31 | 28.77 |
84 | ABB India Limited | 210.46 | 445.77 | 118.06 | 38.77 | 68.40 |
85 | Solar Industries India Limited | 211.55 | 1,051.85 | 65.15 | 56.80 | 89.00 |
86 | CRISIL Limited | 215.28 | 935.97 | 46.56 | 74.06 | 12.11 |
87 | Coromandel International Limited | 216.64 | 824.35 | 17.87 | 57.56 | 27.86 |
88 | Timken India Limited | 220.28 | 871.03 | 56.45 | 51.64 | 59.33 |
89 | Prestige Estates Projects Limited | 226.88 | 281.86 | 35.28 | 32.63 | 16.01 |
90 | KEI Industries Limited | 236.98 | 1,058.67 | 32.98 | 45.82 | 73.94 |
91 | Schaeffler India Limited | 245.71 | 903.53 | 66.37 | 50.82 | 130.87 |
92 | CREDITACCESS GRAMEEN LIMITED | 252.77 | 611.05 | 32.06 | 31.13 | 54.85 |
93 | Bajaj Finserv Limited | 252.89 | 719.43 | 57.23 | 31.63 | 3.76 |
94 | Tata Elxsi Limited | 257.07 | 1,705.55 | 88.65 | 99.72 | 49.12 |
95 | Cipla Limited | 258.32 | 402.95 | 33.75 | 30.84 | 10.47 |
96 | ICICI Bank Limited | 261.61 | 331.16 | 22.98 | 39.92 | 26.65 |
97 | JB Chemicals & Pharmaceuticals Limited | 276.15 | 907.50 | 38.92 | 48.07 | 7.15 |
98 | JSW Steel Limited | 278.41 | 1,059.88 | 10.40 | 64.53 | 7.38 |
99 | Sheela Foam Limited | 285.46 | 878.33 | 61.60 | 48.09 | 27.05 |
100 | Oberoi Realty Limited | 286.47 | 549.14 | 27.27 | 37.67 | 41.34 |
Note: Financial Ratios and Stock Price are based on January 2023 data. This would really be an ideal for analyzing and research purpose.
- technical indicators meaning along with technical indicators types,
- what is candlestick chart with what is support and resistance,
- single candlestick patterns types, and what is moving average,
- types of multiple candlestick patterns and what is volume,
- and more about basics of technical analysis for beginners from our tutorial course while researching best large cap stocks to buy and hold with big potential.
For analyzing, it is important that you know about what is fundamental analysis with what are qualitative factors, along with what are qualitative data analysis, and analyze annual report of a company, and not the least examples of financial ratios of the companies. You can go through our free tutorial course on basics of fundamental analysis for beginners to gain knowledge as a first stepping stone toward training yourself. This will definitely provide you better knowledge in picking best large cap stock and also to decide whether to buy or hold for long term or short term in India.
Conclusion:
Here we have seen top 10 – best large cap stocks to buy for long term investment in India 2023-2024. Our motive is to provide the list of best large cap stocks with highest upside potential in India 2023 companies to watch on. You can perform your technical analysis or fundamental analysis before you take decision to invest in best large cap stocks to buy and hold for long term investment with big potential.
Read E-Learning Tutorial Courses - 100% Free for All
Top 10 - Best Investment Options in India
- Chapter 1: Top 10 - Best Stocks for Long Term Investment in India
- Chapter 2: Top 10 – Best Dividend Paying Stocks for Long Term in India
- Chapter 3: Top 10 – Best Stocks to Buy for Long Term Investment in India
- Currently Reading: Top 10 – Best Large Cap Stocks to Buy for Long Term Investment in India
- Chapter 5: Top 10 – Best Mid Cap Stocks to Buy for Long Term Investment in India
- Chapter 6: Top 10 – Best Small Cap Stocks to Buy for Long Term Investment in India
- Chapter 7: Top 10 – Best Mutual Funds to Invest in for Long Term in India
- Chapter 8: Top 10 – Best Mutual Funds for SIP to Invest in India
I am interested in purchasing india’s stocks for long term of 3 years and more. I shall buy them immediately. I feel to invest Rs.10 lakhs now. Give me your suggestions.
Thank you,
kirti parekh
One has to judge the Indian Market on Fundamental as well as Technical. Currently there are lot of negativeness which can drag the market to bearish for example: Rupee weakness, Rise in crude price, Rise in bad-debts in Banking System, Defaulters for debt fund payments, Stock markets floating at all time peak price, etc. So its better to wait for positive energy to enlighten market scenarios. Thanks!
Good evening sir, i am a beginner please suggest me sir, how to investment in long term stocks or large-cap stocks. i don’t any knowledge in stock market?
Thank you for writing us. For our beginners we have exclusively provided list of financial tutorial courses as a part of our e-learning agenda for free to our readers. I would suggest you to start with Basics of Investing. I am sure within few days you would have a better grip of the financial markets.
Very nice recommendations. If possible I will keep asking your advice on diff stocks ?
Since there is a huge volume of comments we keep on getting everyday. So this time we have thought to launch forum for Q-A on our website sooner. I think that would be the better place where you can ask your questions. Keep checking the website for the latest updates. Thanks!