Many of our readers has asked us to provide information about best Indian large cap stocks for long term investment to buy and hold in India 2021 as well as for list of top best large cap stocks with highest upside potential in India 2021-2022.
So this time we have though to write a brief descriptive article on what are large cap stocks along with “Top 10 – Best Large Cap Stocks for Long Term Investment in India 2021”. Also with this you can view additional list of best large cap stocks with big potential in India 2021, which you can do analysis and take your own decision from large cap stocks to buy in India 2021. Your best knowledge, skills and charting techniques will guide you to select the best large cap stocks in India 2021 that best suits your portfolio list.
Contents
Large Cap Stocks Definition
Large cap stocks means, stocks of those companies which are well-established, larger in net worth size and running their businesses from many decade years that have a solid market presence, goodwill, brand. These companies are considered as a safe investment option for investors.
When we analyze the companies listed at BSE (Bombay Stock Exchange) or NSE (National Stock Exchange) based of market capitalization (Capitalization means, a company’s stock value times the quantity of offers), we noticed that company’s capitalization is worth more than INR 100 Billion it is categorized under large cap stocks or large cap companies.
Examples of large cap stocks like: MRF, Eicher Motors, Larsen & Toubro, Tata Steel, Reliance Industries, HDFC Bank, Nestle, etc. These organizations have been around in the business sufficiently long and have solid foundation as leading business players. Their stocks are traded publicly in the open market and have large market capitalizations.
Key Important Reasons to Invest in Large Cap Stocks
1. Large cap companies are well-established and stable. This makes them less likely to leave their business or go bankrupt. In any case, their stock price may not rise as faster as small or mid-level companies. The best part of these companies is they are better than the best in their business sectors.
2. Investors or financial institutions rush to best large cap stocks during bearish market. That is because they are a more safe and secured then small cap companies. It just means they will probably withstand during downfall without leaving business.
3. Almost all the large cap stocks in India pay dividend also offers bonus shares sometimes. That makes investors happy with additional source of income. The company pay dividend / bonus shares as they know that large cap stocks won’t rise as faster as other small companies.
Top 10 – Best Large Cap Stocks to Buy for Long Term 2021
Here we are going to see the top best large cap stocks with highest upside growth potential. This list is based on EPS Ratio (Earnings Per Share Ratio) from highest to lowest. You can also view their respective P/E Ratio (Price Earning Ratio) as well as P/BV (Price to Book Value Ratio) for your analysis. You can even read more about what is EPS ratio and what is P/E ratio to understand better.
This assist you to short list from top 10 large cap stocks to buy now for long term investment. This should not be considered as large cap stock recommendations, but this can help you to figure out best large cap stocks to invest in 2021.
Sr. No. | Company Name | Latest EPS (₹) | Net Profit (Margin %) | P/E Ratio | Price / Book Value |
1 | MRF | 3,126.94 | 7.74 | 25.43 | 2.73 |
2 | Honeywell Automation | 522.55 | 14.49 | 59.15 | 11.76 |
3 | Shree Cement | 503.36 | 12.86 | 49.60 | 6.51 |
4 | Abbott India | 310.01 | 14.63 | 49.31 | 14.36 |
5 | Bajaj Finserv | 221.29 | 10.93 | 40.89 | 4.27 |
6 | Nestle | 214.92 | 15.92 | 81.71 | 59.08 |
7 | Ultratech Cement | 207.41 | 13.52 | 24.38 | 3.58 |
8 | Oracle Finl. Service | 185.79 | 30.17 | 16.41 | 4.42 |
9 | SRF | 172.34 | 14.31 | 31.12 | 5.12 |
10 | Page Industries | 169.77 | 11.63 | 142.09 | 30.05 |
Note: Stock price, Company data and financial ratios mentioned are based of January 2021 data. This list will assist you in your research like: stocks with high EPS and low PE ratio in 2021, stocks with high EPS ratio, stocks with low P/E ratio. Grab some good understanding on indicators for research purpose. Get some knowledge about:
- technical indicators meaning along with technical indicators types,
- what is candlestick chart with what is support and resistance,
- single candlestick patterns types, and what is moving average,
- types of multiple candlestick patterns and what is volume,
- and more about basics of technical analysis for beginners from our tutorial course while researching best large cap stocks to buy and hold with big potential.
For analyzing, it is important that you know about what is fundamental analysis with what are qualitative factors, along with what are qualitative data analysis, and analyze annual report of a company, and not the least examples of financial ratios of the companies. You can go through our free tutorial course on basics of fundamental analysis for beginners to gain knowledge as a first stepping stone toward training yourself. This will definitely provide you better knowledge in picking best large cap stock and also to decide whether to buy or hold for long term or short term in India.
Top 100 – List of Best Large Cap Stocks for 2021 with Big Potential
Here we are presenting large cap companies list which you can deep research on it. Your research, your knowledge, your technical analysis or fundamental analysis and charting skills will assist you to figure it out the best suitable from the list of best large cap companies for your portfolio.This list is based on EPS Ratio from highest to lowest which does not includes “Top Large Cap Stocks to Buy” which is mentioned above.
Sr. No. | Company Name | Latest EPS (₹) | Net Profit (Margin %) | P/E Ratio | Price / Book Value |
1 | P&G Hygiene | 169.47 | 14.74 | 64.75 | 25.64 |
2 | Bajaj Auto | 147.42 | 16.22 | 22.52 | 4.05 |
3 | Bayer CropScience | 143.67 | 15.55 | 36.61 | 9.34 |
4 | Maruti Suzuki | 134.46 | 4.39 | 57.56 | 4.78 |
5 | Alkem Laboratories | 128.90 | 18.72 | 22.67 | 4.88 |
6 | Hero MotoCorp | 125.94 | 9.98 | 25.20 | 4.33 |
7 | Bajaj Hold & Invest | 112.45 | 84.43 | 27.66 | 2.87 |
8 | Pfizer | 108.83 | 22.71 | 49.05 | 11.40 |
9 | Dr. Reddys Lab | 96.77 | 11.02 | 51.94 | 5.01 |
10 | L&T Infotech | 92.14 | 13.08 | 35.48 | 9.39 |
11 | HDFC | 91.84 | 30.25 | 25.08 | 4.14 |
12 | Muthoot Finance | 83.60 | 34.63 | 14.07 | 3.57 |
13 | Shriram Trans. Fin | 83.57 | 15.11 | 12.72 | 1.32 |
14 | Ipca Laboratories | 83.07 | 15.10 | 26.69 | 6.33 |
15 | TCS | 81.68 | 20.23 | 33.50 | 10.88 |
16 | Britannia Inds | 74.36 | 11.53 | 48.79 | 32.67 |
17 | Hindustan Aeron | 73.29 | 13.51 | 11.82 | 2.07 |
18 | Torrent Pharma | 70.68 | 11.92 | 38.04 | 8.23 |
19 | Bajaj Finance | 68.47 | 20.49 | 70.47 | 8.66 |
20 | Divis Lab | 66.26 | 23.72 | 56.10 | 11.86 |
21 | ACC | 65.55 | 8.51 | 25.32 | 2.55 |
22 | Mphasis | 65.41 | 12.53 | 20.21 | 4.24 |
23 | 3M India | 64.68 | 10.33 | 353.56 | 12.24 |
24 | Reliance Industries | 60.32 | 7.00 | 32.46 | 2.16 |
25 | Alembic Pharma | 54.16 | 17.87 | 19.02 | 4.42 |
26 | HDFC Bank | 53.70 | 22.34 | 25.55 | 3.94 |
27 | Mindtree | 52.81 | 8.19 | 27.33 | 6.44 |
28 | Grasim Industries | 50.86 | 7.69 | 18.47 | 1.03 |
29 | Balkrishna Inds. | 48.59 | 16.90 | 34.28 | 5.93 |
30 | Coromandel Interntl. | 45.64 | 8.78 | 17.23 | 4.77 |
31 | Aurobindo Pharma | 45.40 | 12.89 | 20.06 | 3.69 |
32 | HCL Tech. | 44.92 | 15.55 | 19.04 | 4.10 |
33 | Infosys | 41.92 | 17.93 | 27.29 | 6.86 |
34 | Tech Mahindra | 41.22 | 9.74 | 22.92 | 3.85 |
35 | HPCL | 41.12 | 1.58 | 5.27 | 0.94 |
36 | Eicher Motors | 39.93 | 19.77 | 64.13 | 6.78 |
37 | Tata Steel | 39.57 | 11.63 | 15.53 | 0.93 |
38 | PI Industries | 39.21 | 12.97 | 60.39 | 7.17 |
39 | Supreme Industries | 38.13 | 9.31 | 44.52 | 9.26 |
40 | Indusind Bank | 35.80 | 15.35 | 26.14 | 1.84 |
41 | Colgate Palmol. (I) | 32.19 | 18.02 | 47.94 | 25.70 |
42 | Kotak Mahindra Bank | 31.78 | 22.08 | 57.29 | 6.07 |
43 | REC | 30.92 | 16.40 | 4.22 | 0.64 |
44 | UPL | 30.52 | 6.53 | 15.59 | 1.91 |
45 | Hindustan Unilever | 29.83 | 17.08 | 75.62 | 11.33 |
46 | Cipla | 27.81 | 16.99 | 27.78 | 3.31 |
47 | Aarti Inds | 27.11 | 12.92 | 46.05 | 6.78 |
48 | Power Finance Corp | 26.13 | 16.60 | 4.52 | 0.63 |
49 | The Ramco Cements | 24.86 | 11.17 | 35.73 | 3.97 |
50 | AU Small Fin. Bank | 24.84 | 53.23 | 36.19 | – |
51 | Whirlpool Of India | 24.10 | 7.63 | 88.81 | 10.32 |
52 | Dalmia Bharat | 23.77 | 2.14 | 47.15 | 1.88 |
53 | Asian Paints | 23.72 | 13.13 | 104.27 | 21.51 |
54 | Coal India | 22.05 | 17.32 | 6.20 | 2.27 |
55 | Siemens | 21.27 | 7.29 | 72.23 | 5.77 |
56 | Info Edge | 20.53 | 15.82 | 210.22 | 12.59 |
57 | SBI | 20.09 | 5.63 | 13.43 | 1.08 |
58 | BPCL | 19.47 | 1.63 | 20.28 | 2.26 |
59 | Adani Ports &Special | 18.86 | 43.51 | 25.00 | 3.45 |
60 | ICICI Bank | 17.71 | 10.60 | 28.84 | 2.62 |
61 | Power Grid Corpn. | 17.64 | 26.95 | 10.97 | 1.95 |
62 | Pidilite Inds. | 17.37 | 15.88 | 92.95 | 16.96 |
63 | Wipro | 16.86 | 15.39 | 21.26 | 3.37 |
64 | Petronet LNG | 16.54 | 8.18 | 16.13 | 3.53 |
65 | Cadila Healthcare | 16.54 | 9.98 | 28.55 | 4.11 |
66 | SBI Life Insuran | 16.11 | – | 52.86 | 8.81 |
67 | Chola Invest & Fin. | 15.79 | 12.16 | 23.09 | 3.33 |
68 | Astral Poly Technik | 14.95 | 9.73 | 97.28 | 13.62 |
69 | Godrej Consumer Prod | 14.94 | 15.62 | 47.77 | 8.43 |
70 | Hindustan Zinc | 14.81 | 33.55 | 16.19 | 2.77 |
71 | Avenue Supermarts | 14.53 | 5.41 | 173.88 | 14.36 |
72 | Gujarat Gas | 14.18 | 11.60 | 24.27 | 6.34 |
73 | Apollo Hospital Ent. | 13.21 | 3.68 | 184.25 | 8.85 |
74 | GAIL India | 12.78 | 8.66 | 9.58 | 1.22 |
75 | Larsen & Toubro | 12.70 | 6.66 | 92.09 | 2.81 |
76 | Indraprastha Gas | 12.53 | 17.57 | 38.38 | 6.47 |
77 | Voltas | 12.24 | 7.12 | 66.07 | 6.10 |
78 | Havells India | 12.23 | 7.68 | 67.44 | 10.99 |
79 | Mah & Mah Finl. Serv | 12.06 | 8.75 | 14.64 | 1.38 |
80 | Container Corp | 11.80 | 5.79 | 34.75 | 2.42 |
81 | ABB India | 10.99 | 4.58 | 104.98 | 6.66 |
82 | ITC | 10.98 | 32.02 | 18.49 | 4.34 |
83 | Axis Bank | 10.34 | 2.60 | 59.89 | 1.94 |
84 | JSW Steel | 10.26 | 10.43 | 35.59 | 2.22 |
85 | Varun Beverages | 10.03 | 7.35 | 85.81 | 6.86 |
86 | NMDC | 9.78 | 31.36 | 11.19 | 1.16 |
87 | Jubilant FoodWorks | 9.78 | 7.44 | 260.66 | 28.34 |
88 | New India Assurance | 8.92 | – | 13.67 | 1.17 |
89 | Syngene Internation. | 8.82 | 17.37 | 69.12 | 9.93 |
90 | Ambuja Cement | 8.80 | 12.94 | 28.77 | 2.17 |
91 | Marico | 8.60 | 14.16 | 46.55 | 14.07 |
92 | Titan Co | 8.51 | 7.58 | 167.43 | 19.29 |
93 | Dabur India | 8.50 | 17.27 | 59.05 | 12.45 |
94 | Bharti Infratel | 7.75 | 22.57 | 31.56 | 4.46 |
95 | Crompt.Greaves Cons. | 7.52 | 10.45 | 44.04 | 12.30 |
96 | ICICI Prudential | 7.45 | – | 64.69 | 8.46 |
97 | Kansai Nerolac Paint | 7.34 | 10.68 | 75.32 | 7.80 |
98 | Bharat Electronics | 6.98 | 13.85 | 16.47 | 2.83 |
99 | HDFC Life Insurance | 6.63 | – | 97.98 | 16.78 |
100 | Piramal Enterprises | 6.51 | 2.76 | 230.37 | 1.08 |
Note: Financial Ratios and Stock Price are based on January 2021 data. This would really be an ideal for analyzing and research purpose.
Conclusion:
Here we have seen top 10 – best large cap stocks to buy for long term investment in India 2021-2022. Our motive is to provide the list of best large cap stocks with highest upside potential in India 2021 companies to watch on. You can perform your technical analysis or fundamental analysis before you take decision to invest in best large cap stocks to buy and hold for long term investment with big potential.
Read E-Learning Tutorial Courses - 100% Free for All
Top 10 - Best Investment Options in India
- Chapter 1: Top 10 - Best Stocks for Long Term Investment in India
- Chapter 2: Top 10 – Best Dividend Paying Stocks for Long Term in India
- Chapter 3: Top 10 – Best Stocks to Buy for Long Term Investment in India
- Currently Reading: Top 10 – Best Large Cap Stocks to Buy for Long Term Investment in India
- Chapter 5: Top 10 – Best Mid Cap Stocks to Buy for Long Term Investment in India
- Chapter 6: Top 10 – Best Small Cap Stocks to Buy for Long Term Investment in India
- Chapter 7: Top 10 – Best Mutual Funds to Invest in for Long Term in India
- Chapter 8: Top 10 – Best Mutual Funds for SIP to Invest in India
Good evening sir, i am a beginner please suggest me sir, how to investment in long term stocks or large-cap stocks. i don’t any knowledge in stock market?
Thank you for writing us. For our beginners we have exclusively provided list of financial tutorial courses as a part of our e-learning agenda for free to our readers. I would suggest you to start with Basics of Investing. I am sure within few days you would have a better grip of the financial markets.
Very nice recommendations. If possible I will keep asking your advice on diff stocks ?
Since there is a huge volume of comments we keep on getting everyday. So this time we have thought to launch forum for Q-A on our website sooner. I think that would be the better place where you can ask your questions. Keep checking the website for the latest updates. Thanks!
I am interested in purchasing india’s stocks for long term of 3 years and more. I shall buy them immediately. I feel to invest Rs.10 lakhs now. Give me your suggestions.
Thank you,
kirti parekh
One has to judge the Indian Market on Fundamental as well as Technical. Currently there are lot of negativeness which can drag the market to bearish for example: Rupee weakness, Rise in crude price, Rise in bad-debts in Banking System, Defaulters for debt fund payments, Stock markets floating at all time peak price, etc. So its better to wait for positive energy to enlighten market scenarios. Thanks!