There are people who keep on asking which is the best mid cap stocks to buy and hold or best mid cap stocks for long term investment in India 2023. As mostly everyone is only aware of it that top mid cap stocks with highest upside potential in India 2023 gives higher returns then large cap stocks.
Here in this article we have focused to guide you towards what are mid cap stocks meaning along with top 10 midcap stocks in India for 2023. Along with this we are providing you a list of best mid cap stocks with big potential in India 2023, which will assist you in your research for picking, holding, selling or buying best mid cap companies stock in India. After reading this article you will be in position to take your own decision that are best mid cap stocks to buy for long term in 2023 or short term in 2023 or invest in mid cap stocks to buy and hold for long term.
Mid Cap Stock Definition
What are Mid Cap Stocks? In India, where the capitalization is neither too high nor too low, we categorize the same as a mid cap stock. For example: Pfizer, Indiabulls Housing, Vardhman Textiles, Aarti Inds, Avanti Feeds, Tata Elxsi, etc. are altogether known as mid cap stocks. These stocks have a tendency to have larger instability, volatility when compared with large cap stocks. Their stocks move faster during bullish or bearish market trends with higher risk along with them.
Mid cap stocks means those stocks whose market capitalization is between INR 50 Billion and INR 100 Billion. Mid caps stocks capitalization is between the range of small cap stocks and large cap stocks. These mid cap companies stocks are moderately risky as compared to large cap and less risky than small cap companies. When any investor invests in mid caps stocks for long term investments, he might invest in a company which can leave or go bankrupt. In general terms, mid cap stocks can bring you higher returns as compared to large cap stocks.
Top 10 – Top Mid Cap Stocks to Buy for Long Term 2023
When we say best mid cap stocks for long term investment, It is advised to consider that one should select best mid cap stocks to buy and hold for not more than 3 to 5 years. The list provided below is based on EPS Ratio (Earnings Per Share Ratio) from highest to lowest along with Profit Earning Ratio (P/E Ratio) and P/BV (Price to Book Value Ratio).
This list will be very helpful when analyzing best mid cap stocks with high EPS and low P E 2023. You should consider reading EPS ratio with examples and P/E ratio with examples.
Your research, knowledge, talent will guide you in picking top small cap stocks with highest upside potential in India 2023. Apart from this you should also grab skills for technical analysis, charting skills and fundamental analysis of companies stocks to guide you in selecting Indian mid cap stocks with big potential.
Here we are going to see the top best Indian mid cap stocks with highest upside potential and growth potential. This assist you to short list from best 10 midcap stocks for long-term investors. This should not be considered as mid cap stock recommendations. But this will be helpful while research best mid cap stocks with high EPS and low P/E ratio to figure out the better with your market skills and techniques.
Sr. | Company Name | BV (Rs) | Intrinsic Value (Rs) | P/E Ratio | EPS | 1-Year Return (%) |
1 | Rajratan Global Wire Limited | 67.16 | 429.00 | 47.72 | 26.97 | 220.19 |
2 | Jindal Worldwide Limited | 26.71 | 125.78 | 42.90 | 6.58 | 209.08 |
3 | Shoppers Stop Limited | 6.93 | 20.23 | 140.28 | 7.37 | 200.54 |
4 | Raymond Limited | 354.36 | 640.72 | 12.70 | 74.77 | 174.29 |
5 | Maharashtra Seamless Limited | 551.74 | 1,832.53 | 12.91 | 65.32 | 169.37 |
6 | Bharat Dynamics Limited | 165.35 | 370.12 | 29.59 | 30.59 | 140.91 |
7 | Elgi Equipments Limited | 32.94 | 98.60 | 74.24 | 6.79 | 131.94 |
8 | Welspun Corp Limited | 169.70 | 224.11 | 20.00 | 14.22 | 117.72 |
9 | Deepak Fertilizers and Petrochemicals Corporation Ltd | 320.85 | 1,148.79 | 10.95 | 82.47 | 116.36 |
10 | Tata Investment Corporation Limited | 3,860.61 | 1,223.90 | 55.59 | 48.50 | 114.14 |
Note: Values and Ratios are based on January 2023 data. This list will assist you in your research like: stocks with high EPS ratio, stocks with low P/E ratio, stocks with high EPS and low PE ratio in 2023.
Top 50 – Best Mid Cap Stocks for 2023 with Big Potential
We are presenting here mid cap companies list which will assist you in your deep research. From the list of best mid cap companies you can choose which is best suitable for your portfolio.
Below list of Top 50 Best Mid Cap Stocks for 2023. This list does not includes “Top Mid Cap Stocks to Buy” which is mentioned above.
Sr. | Company Name | BV (Rs) | Intrinsic Value (Rs) | P/E Ratio | EPS | 1-Year Return (%) |
1 | Fertilizers and Chemicals Travancore Limited | 2.93 | 45.18 | 14.65 | 6.96 | 0.37 |
2 | Network18 Media & Investments Limited | 7.21 | 27.11 | 30.03 | 1.86 | 33.57 |
3 | Jaiprakash Power Ventures Limited | 9.61 | 6.22 | 16.15 | 0.50 | 90.59 |
4 | Mahindra Holidays & Resorts India Limited | 12.45 | 26.45 | 52.58 | 5.92 | 20.91 |
5 | Hindustan Copper Limited | 19.76 | 32.11 | 29.09 | 3.98 | 3.79 |
6 | HFCL Limited | 20.33 | 49.10 | 36.82 | 2.05 | 5.08 |
7 | Bank of Maharashtra | 20.89 | 18.60 | 9.17 | 2.07 | 1.08 |
8 | Brightcom Group Limited | 26.24 | 64.13 | 6.82 | 5.84 | 42.34 |
9 | Prism Johnson Limited | 26.28 | 30.45 | 267.96 | 1.72 | 12.96 |
10 | Triveni Turbine Limited | 26.49 | 80.47 | 53.66 | 8.68 | 76.53 |
11 | BLS International Services Limited | 27.81 | 61.33 | 47.28 | 5.93 | 98.29 |
12 | TV18 Broadcast Limited | 27.88 | 64.66 | 12.97 | 3.02 | 5.03 |
13 | Westlife Development Ltd | 29.64 | 58.80 | 192.10 | 3.55 | 22.45 |
14 | Rail Vikas Nigam Limited | 30.68 | 118.44 | 5.75 | 5.99 | 11.40 |
15 | SJVN Limited | 33.51 | 38.07 | 10.05 | 3.20 | 18.17 |
16 | Jyothy Labs Limited | 39.31 | 66.36 | 40.62 | 4.61 | 8.22 |
17 | VIP Industries Limited | 39.56 | 126.38 | 76.86 | 9.44 | 34.06 |
18 | Mangalore Refinery and Petrochemicals Limited | 41.06 | 160.72 | 2.02 | 34.57 | 60.97 |
19 | EIH Limited | 48.40 | 22.06 | 323.28 | 1.26 | 65.57 |
20 | Praj Industries Limited | 49.86 | 146.90 | 42.90 | 9.22 | 15.03 |
21 | Minda Corporation Limited | 55.47 | 131.94 | 25.35 | 9.92 | 70.87 |
22 | IDFC Limited | 55.92 | 45.13 | 14.95 | 4.55 | 23.85 |
23 | BOROSIL RENEWABLES LIMITED | 60.21 | 232.62 | 47.77 | 12.00 | 87.74 |
24 | Aegis Logistics Limited | 62.10 | 212.96 | 25.08 | 11.23 | 17.38 |
25 | Century Plyboards (India) Limited | 70.06 | 224.51 | 39.16 | 16.83 | 57.06 |
26 | Rashtriya Chemicals and Fertilizers Limited | 70.36 | 125.89 | 7.31 | 14.40 | 42.58 |
27 | Saregama India Limited | 71.38 | 280.28 | 44.06 | 8.83 | 3.41 |
28 | Aster DM Healthcare Limited | 71.65 | 146.06 | 23.12 | 11.01 | 16.67 |
29 | Asahi India Glass Limited | 72.50 | 192.18 | 36.27 | 17.13 | 69.03 |
30 | Narayana Hrudayalaya Ltd. | 72.91 | 253.50 | 38.23 | 18.41 | 31.94 |
31 | Apollo Tricoat Tubes Limited | 73.03 | 797.10 | 51.07 | 20.17 | 22.38 |
32 | VRL Logistics Limited | 73.76 | 198.93 | 26.61 | 24.40 | 91.91 |
33 | Redington (India) Limited | 74.03 | 229.94 | 8.87 | 17.39 | 9.92 |
34 | Triveni Engineering & Industries Limited | 79.12 | 148.45 | 16.68 | 16.47 | 71.53 |
35 | City Union Bank Limited | 89.05 | 102.79 | 16.70 | 10.99 | 20.31 |
36 | Gujarat Ambuja Exports Limited | 92.76 | 205.92 | 13.62 | 20.76 | 57.29 |
37 | CCL Products (India) Limited | 94.02 | 214.44 | 32.76 | 16.03 | 32.99 |
38 | Olectra Greentech Limited | 94.70 | 188.04 | 98.89 | 6.17 | 57.70 |
39 | Karur Vysya Bank Limited | 94.95 | 86.80 | 8.69 | 9.92 | 77.17 |
40 | NLC India Limited | 102.33 | 97.29 | 8.03 | 9.42 | 34.18 |
41 | RITES Limited | 103.56 | 531.77 | 12.32 | 24.22 | 7.01 |
42 | Granules India Limited | 104.29 | 338.79 | 18.32 | 16.94 | -0.03 |
43 | Blue Star Limited | 105.65 | 229.31 | 45.61 | 23.80 | 25.07 |
44 | Capri Global Capital Limited | 109.45 | 282.42 | 62.95 | 11.69 | 44.88 |
45 | Mahindra Lifespace Developers Limited | 115.75 | 120.87 | 60.58 | 15.78 | 78.38 |
46 | National Standard (India) Limited | 118.08 | 108.75 | 380.20 | 12.52 | 22.61 |
47 | GMM Pfaudler Limited | 120.07 | 548.42 | 64.01 | 28.92 | 26.94 |
48 | Brigade Enterprises Limited | 123.40 | 95.01 | 2,050.73 | 9.14 | 45.64 |
49 | Carborundum Universal Limited | 124.50 | 320.71 | 48.72 | 17.65 | 0.04 |
50 | TTK Prestige Limited | 124.78 | 298.82 | 42.95 | 23.63 | 10.48 |
51 | Allcargo Logistics Limited | 128.69 | 472.49 | 9.50 | 43.69 | 64.08 |
52 | Balrampur Chini Mills Limited | 135.74 | 207.59 | 18.84 | 19.51 | 3.98 |
53 | TCI Express Limited | 139.29 | 737.60 | 56.07 | 35.36 | 30.93 |
54 | Mahindra CIE Automotive Limited | 142.41 | 298.25 | 17.40 | 15.74 | 21.94 |
55 | Radico Khaitan Limited | 148.63 | 367.45 | 56.64 | 18.75 | 12.79 |
56 | Chambal Fertilizers & Chemicals Limited | 153.83 | 600.90 | 9.43 | 36.67 | 11.98 |
57 | Esab India Limited | 158.66 | 887.99 | 57.48 | 58.18 | 50.45 |
58 | Mazagon Dock Shipbuilders Limited | 164.68 | 444.09 | 13.08 | 35.24 | 78.86 |
59 | IIFL Finance Limited | 170.28 | 438.04 | 11.10 | 32.99 | 35.88 |
60 | KRBL Limited | 172.91 | 267.64 | 17.84 | 20.52 | 36.56 |
61 | Ingersoll Rand (India) Limited | 174.83 | 356.59 | 54.20 | 36.74 | 103.36 |
62 | JK Paper Limited | 175.03 | 434.09 | 9.94 | 41.36 | 73.65 |
63 | Transport Corporation of India Limited | 184.96 | 631.78 | 18.90 | 41.46 | 85.14 |
64 | Shipping Corporation Of India Limited | 186.77 | 228.68 | 7.48 | 16.05 | 4.34 |
65 | Sunteck Realty Limited | 190.54 | 69.95 | 140.17 | 3.21 | 3.04 |
66 | The India Cements Limited | 190.68 | 75.37 | 76.90 | 3.72 | 63.94 |
67 | AstraZeneca Pharma India Limited | 204.56 | 381.33 | 114.04 | 28.60 | 3.80 |
68 | IRB Infrastructure Developers Limited | 208.07 | 160.92 | 21.03 | 11.31 | 28.77 |
69 | Can Fin Homes Limited | 230.31 | 426.75 | 14.09 | 39.39 | -1.59 |
70 | KEI Industries Limited | 236.98 | 1,058.67 | 32.98 | 45.82 | 73.94 |
71 | CREDITACCESS GRAMEEN LIMITED | 252.77 | 611.05 | 32.06 | 31.13 | 54.85 |
72 | Vardhman Textiles Limited | 266.65 | 442.42 | 6.88 | 54.10 | -1.26 |
73 | JB Chemicals & Pharmaceuticals Limited | 276.15 | 907.50 | 38.92 | 48.07 | 7.15 |
74 | Sheela Foam Limited | 285.46 | 878.33 | 61.60 | 48.09 | 27.05 |
75 | Kalpataru Power Transmission Limited | 287.33 | 767.54 | 16.22 | 36.33 | 7.80 |
76 | Kennametal India Limited | 288.65 | 1,072.13 | 52.43 | 52.10 | 100.62 |
77 | Gujarat State Fertilizers & Chemicals Limited | 292.83 | 483.33 | 4.90 | 27.83 | 22.14 |
78 | EID Parry India Limited | 300.23 | 776.10 | 10.12 | 59.22 | 39.80 |
79 | Ksb Limited | 303.32 | 852.91 | 40.28 | 47.72 | 55.22 |
80 | Ratnamani Metals & Tubes Limited | 320.53 | 1,279.76 | 38.99 | 51.21 | 36.51 |
81 | GHCL Limited | 323.60 | 782.86 | 7.89 | 94.23 | 82.44 |
82 | Cochin Shipyard Limited | 331.39 | 935.35 | 8.82 | 45.86 | 8.70 |
83 | Century Textiles & Industries Limited | 350.86 | 464.54 | 42.35 | 20.99 | 4.37 |
84 | DCM Shriram Limited | 353.16 | 1,174.09 | 14.32 | 74.61 | 3.97 |
85 | Rajesh Exports Limited | 421.52 | 394.59 | 17.58 | 33.93 | 1.18 |
86 | Apar Industries Limited | 448.21 | 1,947.00 | 15.90 | 82.81 | 98.76 |
87 | Garware Technical Fibres Limited | 470.74 | 1,195.51 | 44.07 | 78.10 | 0.65 |
88 | Gujarat Narmada Valley Fertilizers and Chemicals Limited | 508.23 | 1,153.22 | 5.28 | 130.80 | 93.68 |
89 | Godfrey Phillips India Limited | 563.06 | 985.65 | 12.57 | 90.01 | 7.99 |
90 | The Great Eastern Shipping Company Limited | 563.71 | 579.15 | 7.86 | 74.38 | 46.44 |
91 | BEML Limited | 566.51 | 735.60 | 45.72 | 33.71 | 34.63 |
92 | Cera Sanitaryware Limited | 773.30 | 2,410.65 | 41.17 | 135.38 | 27.11 |
93 | Gujarat Alkalies and Chemicals Limited | 804.02 | 1,938.59 | 9.28 | 98.12 | 89.12 |
94 | CEAT Limited | 809.10 | 522.85 | 102.74 | 13.96 | 28.47 |
95 | UFLEX Limited | 927.25 | 2,517.15 | 4.50 | 167.39 | 41.13 |
96 | Polyplex Corporation Limited | 1,056.43 | 3,133.56 | 10.31 | 205.25 | 19.24 |
97 | Lakshmi Machine Works Limited | 1,862.94 | 2,374.49 | 51.74 | 246.42 | 59.19 |
98 | Sundaram Clayton Limited | 2,510.49 | 6,608.24 | 16.89 | 296.13 | 40.25 |
99 | Kama Holdings Limited | 7,494.48 | 29,712.93 | 7.90 | 1,651.60 | 25.61 |
100 | JSW Holdings Limited | 17,722.44 | 8,243.17 | 37.42 | 123.48 | 0.75 |
Note: Stock Price and Financial Ratios are based on January 2023 data. This would be ideal for research and analysis purpose.
If you are not much aware of technical indicators, no need to worry. You can get some knowledge reading technical indicators means, types of technical indicators, what is resistance, what is volume, types of single candlestick patterns, what is moving average and more about technical analysis for beginners while researching best mid cap stocks to buy and hold with big potential.
Also you should learn fundamental analysis of stocks by reading fundamental analysis means, what are qualitative factors, what are qualitative data analysis, read and analyze annual report of a company, what are financial ratios of the companies. You can go through our free tutorial course on fundamental analysis for beginners to gain education as a first step. This will definitely provide you better knowledge in picking best mid cap stock and also to decide whether to buy or hold for long term or short term in India.
Conclusion
Here we have seen top 10 best mid cap stocks to buy for long term investment in India 2023-2024. Our objective is to provide you the list of best mid cap companies and list of top small cap stocks with highest upside potential in India 2023 to watch on. This is purely for research and informational purpose. Take a look at it, perhaps this will help you to figure out your best decision when picking mid cap stocks to buy and hold with big potential.
Read E-Learning Tutorial Courses - 100% Free for All
Top 10 - Best Investment Options in India
- Chapter 1: Top 10 - Best Stocks for Long Term Investment in India
- Chapter 2: Top 10 – Best Dividend Paying Stocks for Long Term in India
- Chapter 3: Top 10 – Best Stocks to Buy for Long Term Investment in India
- Chapter 4: Top 10 – Best Large Cap Stocks to Buy for Long Term Investment in India
- Currently Reading: Top 10 – Best Mid Cap Stocks to Buy for Long Term Investment in India
- Chapter 6: Top 10 – Best Small Cap Stocks to Buy for Long Term Investment in India
- Chapter 7: Top 10 – Best Mutual Funds to Invest in for Long Term in India
- Chapter 8: Top 10 – Best Mutual Funds for SIP to Invest in India